Newer
Older
py1 / shizhan / proxy / proxy.txt
bello on 31 Oct 2016 5 KB sufi


================== Tue May 24 15:34:57 2016 ==================

1	101.96.11.35	82	0.030676
2	58.154.33.12	8080	0.042151
3	101.96.11.33	82	0.02529
4	218.18.121.186	8080	0.040603
5	180.76.135.145	3128	0.035596
7	119.188.115.23	null	0.02689
8	119.182.12.176	8888	0.019043
9	59.111.79.5	80	0.029442
10	101.96.10.29	null	0.025188
11	125.89.71.35	8080	0.039415
12	39.187.148.92	8118	0.004909
13	101.96.11.37	82	0.027588
14	182.140.132.107	8888	0.04068
15	101.96.10.42	80	0.39302
16	211.20.254.41	80	0.172588
17	101.96.11.42	8088	0.030228
18	121.22.252.241	80	0.020059
19	101.96.10.39	82	0.024465
20	101.96.11.43	80	0.02509


================== Thu Jun  9 17:37:52 2016 ==================

2	124.206.56.125	3128	0.007123
3	120.52.72.58	80	0.003792
4	218.17.22.170	3128	0.037393
5	115.159.217.30	80	0.02583
6	157.122.156.98	8003	0.07878
8	117.135.251.74	80	0.055384
9	222.240.137.75	3128	0.031952
10	61.168.113.5	3128	0.041025
11	103.228.131.117	8080	0.099871
12	120.52.72.22	80	0.003813
13	116.24.92.75	3128	0.03794
15	111.11.80.157	8080	0.007116
17	117.169.4.141	80	0.032987
18	60.191.170.122	3128	0.03814
20	106.2.184.233	8080	0.003372


================== Thu Jun  9 17:38:50 2016 ==================

2	124.206.56.125	3128	0.007123
3	120.52.72.58	80	0.003792
4	218.17.22.170	3128	0.037393
5	115.159.217.30	80	0.02583
6	157.122.156.98	8003	0.07878
8	117.135.251.74	80	0.055384
9	222.240.137.75	3128	0.031952
10	61.168.113.5	3128	0.041025
11	103.228.131.117	8080	0.099871
12	120.52.72.22	80	0.003813
13	116.24.92.75	3128	0.03794
15	111.11.80.157	8080	0.007116
17	117.169.4.141	80	0.032987
18	60.191.170.122	3128	0.03814
20	106.2.184.233	8080	0.003372


================== Fri Jun 10 16:24:30 2016 ==================

1	201.53.206.37	3128	0.307869
2	213.192.58.237	8080	0.273031
3	168.102.134.47	8080	0.302857
4	5.196.172.23	8080	0.337698
5	192.227.248.100	null	0.299144
6	5.135.176.41	null	0.351602
7	41.37.1.94	8080	2.665452
10	51.254.96.254	3128	0.303676
13	200.123.10.194	null	0.377512
15	200.37.252.206	8080	0.559793
16	193.232.184.141	8080	0.215251
17	198.11.172.76	81	0.87591
18	90.184.239.45	3128	0.197987
19	47.88.19.129	8088	1.399483


================== Fri Jun 10 16:29:11 2016 ==================

1	179.186.78.214	8080	0.461702
2	62.37.237.15	8080	0.18694
4	165.139.71.1	8080	0.235159
5	194.225.185.5	8080	0.209976
6	62.37.237.100	8080	0.171175
7	31.173.74.73	8080	0.400933
8	101.99.22.40	3128	0.134948
10	91.235.91.62	3128	0.261027
11	94.42.140.10	8080	0.280706
13	202.173.214.30	8080	0.777367
14	46.41.130.135	3128	0.328166
15	219.255.197.90	3128	0.146437
17	93.89.92.116	8080	0.303551
18	183.111.169.202	8080	0.038025
19	82.99.197.1	8080	0.31399


================== Fri Jun 10 17:12:33 2016 ==================

1	210.44.129.192	80	0.025016
2	43.226.162.110	80	0.024198
3	115.50.184.84	8888	0.01701
4	61.49.240.37	8118	0.004442
5	124.202.180.6	8118	0.084676
6	124.88.67.9	80	0.08686
8	61.179.110.8	8081	0.022095
9	111.224.252.216	8888	0.015818
10	113.77.177.110	8090	0.031363
11	115.204.185.176	8888	0.041004
12	180.212.218.11	8888	0.00801
13	124.88.67.9	81	0.139187
14	112.85.160.233	8090	0.026936
15	121.69.25.58	8118	0.02616
17	183.91.33.42	null	0.044695
18	183.91.33.76	null	0.039196
19	202.104.188.53	80	0.044904
20	121.33.226.167	3128	0.039601


================== Fri Jun 10 17:13:09 2016 ==================

2	200.37.252.206	8080	0.645891
4	120.28.45.202	8090	0.06035
5	31.31.73.195	3128	0.408028
6	189.3.254.134	3128	1.079251
7	138.201.63.123	3128	0.186606
8	96.30.22.196	8080	0.252148
9	202.182.51.229	8080	0.379823
13	168.90.224.65	8080	0.321211
14	103.9.89.148	8080	0.403824
15	61.90.23.221	8888	0.245749
16	5.196.61.126	8080	0.293846
17	177.87.241.226	8080	0.450778
18	138.122.103.201	8088	0.461398
19	161.139.251.106	9000	0.230247
20	180.131.18.38	3128	0.166275


================== Fri Jun 10 23:54:50 2016 ==================

1	195.138.78.143	null	0.40588
2	213.192.58.237	8080	0.288044
3	51.255.161.222	80	0.310429
5	164.132.222.249	80	0.401998
6	177.101.45.148	8080	0.425745
7	95.131.181.170	8080	0.168551
8	178.252.189.226	3128	0.340012
9	70.84.221.5	3128	0.249595
10	103.237.35.134	80	0.149803
11	186.203.134.5	3128	0.38786
12	43.252.17.193	8080	0.20094
13	200.21.21.157	3128	0.420041
14	186.89.29.99	8080	0.708237
15	217.12.208.74	8888	0.412183
16	62.37.237.72	8080	0.198972
18	107.151.136.218	80	0.1964
20	119.81.71.27	80	0.25284


================== Fri Jun 10 23:58:37 2016 ==================

1	96.30.22.196	8080	0.480985
2	46.101.129.227	3128	0.163332
3	5.189.135.39	3128	0.223108
4	23.89.145.229	80	0.213103
5	115.87.176.99	8080	0.299177
6	190.140.170.38	3128	0.492569
7	47.88.7.57	8080	0.157754
8	5.135.176.41	null	0.394362
9	46.245.59.111	8080	0.253041
10	187.18.122.211	8080	0.532746
12	210.101.131.231	8088	0.102354
15	120.28.45.202	8090	0.060528
16	41.32.122.45	8080	1.341843
17	212.91.189.162	80	0.446613
18	14.139.213.183	3128	0.26258
19	186.91.237.220	8080	0.746882
20	198.11.172.30	81	0.815717


================== Sat Jun 11 10:31:44 2016 ==================

3	113.107.57.76	8101	0.042897
4	157.122.115.212	8003	0.516006
5	122.226.62.90	3128	0.035769
6	163.177.159.144	9999	0.040397
7	114.80.72.174	80	0.031215
8	117.169.4.134	80	0.033788
10	106.120.183.121	81	0.004821
11	111.11.80.163	80	0.0079
12	60.191.157.20	3128	0.03635
13	220.130.196.155	80	0.090792
14	114.39.59.115	3128	0.16264
15	115.159.106.185	80	0.025336
16	60.191.180.38	3128	0.035835
17	183.13.34.231	3128	0.049543
18	218.29.237.206	3128	0.033003
19	221.224.163.28	443	0.029501
20	219.238.12.248	3128	0.037133