Newer
Older
py1 / shizhan / proxy / proxy.txt
ubt on 11 May 2017 6 KB first


================== Wed Nov  2 17:27:28 2016 ==================

1	1.70.25.168	8888	HTTP/HTTPS	0.060915
3	117.147.11.111	8080	HTTP	0.355992
4	218.202.122.100	9999	HTTPS	0.037086
5	116.231.194.81	9797	HTTPS	0.028775
6	221.220.241.119	8000	HTTP	0.077448
7	171.39.33.167	null	HTTP/HTTPS	0.0667
8	111.241.16.160	8080	HTTP	0.055877
9	111.1.23.140	8080	HTTP	0.033844
10	183.131.151.208	80	HTTPS	0.097174
11	120.237.103.114	8080	HTTP	0.049341
16	122.96.59.105	843	HTTP	0.03132
18	1.182.234.7	8888	HTTP	0.021286
20	119.10.72.34	80	HTTP/HTTPS	0.02808


================== Wed Nov  2 17:31:46 2016 ==================

1	1.163.231.82	8080	HTTP	0.063354


================== Wed Nov  2 17:34:22 2016 ==================

1	1.85.76.247	80	HTTP	0.04008
2	14.159.235.46	9999	HTTPS	0.051645
3	1.163.231.82	8080	HTTP	0.063354
4	220.143.175.239	3128	HTTPS	0.116705
5	1.70.25.168	8888	HTTP/HTTPS	0.060915
7	117.147.11.111	8080	HTTP	0.355992
8	218.202.122.100	9999	HTTPS	0.037086


================== Wed Nov  2 17:35:52 2016 ==================

1	171.37.135.68	null	HTTPS	0.069641
2	122.96.59.105	80	HTTP	0.030147


================== Wed Nov  2 17:36:23 2016 ==================

1	171.37.135.68	null	HTTPS	0.069641
2	122.96.59.105	80	HTTP	0.030147


================== Wed Nov  2 17:36:54 2016 ==================

1	183.19.49.104	3128	HTTPS	0.045966


================== Wed Nov  2 17:37:14 2016 ==================

1	183.19.49.104	3128	HTTPS	0.045966


================== Wed Nov  2 17:38:19 2016 ==================



================== Wed Nov  2 17:39:56 2016 ==================

1	1.163.229.146	8080	HTTP/HTTPS	0.108017


================== Wed Nov  2 17:40:09 2016 ==================

1	1.163.229.146	8080	HTTP/HTTPS	0.108017
2	171.37.135.68	null	HTTP/HTTPS	0.058835
3	117.171.133.110	null	HTTP	0.059842
4	183.19.49.104	3128	HTTPS	0.045966
5	122.96.59.105	80	HTTP	0.030147
6	1.85.76.247	80	HTTP	0.04008
7	14.159.235.46	9999	HTTPS	0.051645
8	1.163.231.82	8080	HTTP	0.063354
9	220.143.175.239	3128	HTTPS	0.116705
10	1.70.25.168	8888	HTTP/HTTPS	0.060915


================== Wed Nov  2 17:40:50 2016 ==================

1	1.163.229.146	8080	HTTP/HTTPS	0.108017
2	171.37.135.68	null	HTTP/HTTPS	0.058835
3	117.171.133.110	null	HTTP	0.059842
4	183.19.49.104	3128	HTTPS	0.045966
5	122.96.59.105	80	HTTP	0.030147
6	1.85.76.247	80	HTTP	0.04008
7	14.159.235.46	9999	HTTPS	0.051645
8	1.163.231.82	8080	HTTP	0.063354
9	220.143.175.239	3128	HTTPS	0.116705
10	1.70.25.168	8888	HTTP/HTTPS	0.060915
12	117.147.11.111	8080	HTTP	0.355992
13	218.202.122.100	9999	HTTPS	0.037086
14	116.231.194.81	9797	HTTPS	0.028775
15	221.220.241.119	8000	HTTP	0.077448
16	171.39.33.167	null	HTTP/HTTPS	0.0667
17	111.241.16.160	8080	HTTP	0.055877
18	111.1.23.140	8080	HTTP	0.033844
19	183.131.151.208	80	HTTPS	0.097174
20	120.237.103.114	8080	HTTP	0.049341


================== Wed Nov  2 17:44:22 2016 ==================

1	36.224.106.28	8080	HTTP/HTTPS	0.202565
2	27.202.64.80	9000	HTTPS	0.023615
3	124.205.155.156	8080	HTTPS	0.004108
4	171.38.163.153	null	HTTP	0.090351
5	1.163.229.146	8080	HTTP/HTTPS	0.108017
6	171.37.135.68	null	HTTP/HTTPS	0.058835
7	117.171.133.110	null	HTTP	0.059842
8	183.19.49.104	3128	HTTPS	0.045966
9	122.96.59.105	80	HTTP	0.030147
10	1.85.76.247	80	HTTP	0.04008
11	14.159.235.46	9999	HTTPS	0.051645
12	1.163.231.82	8080	HTTP	0.063354
13	220.143.175.239	3128	HTTPS	0.116705
14	1.70.25.168	8888	HTTP/HTTPS	0.060915
16	117.147.11.111	8080	HTTP	0.355992
17	218.202.122.100	9999	HTTPS	0.037086
18	116.231.194.81	9797	HTTPS	0.028775
19	221.220.241.119	8000	HTTP	0.077448
20	171.39.33.167	null	HTTP/HTTPS	0.0667


================== Wed Nov  2 17:46:34 2016 ==================

2	58.49.235.163	8118	HTTP	0.02618
3	115.46.100.85	null	HTTP/HTTPS	0.062566
4	36.224.106.28	8080	HTTP/HTTPS	0.202565
5	27.202.64.80	9000	HTTPS	0.023615
6	124.205.155.156	8080	HTTPS	0.004108
7	171.38.163.153	null	HTTP	0.090351
8	1.163.229.146	8080	HTTP/HTTPS	0.108017
9	171.37.135.68	null	HTTP/HTTPS	0.058835
10	117.171.133.110	null	HTTP	0.059842
11	183.19.49.104	3128	HTTPS	0.045966
12	122.96.59.105	80	HTTP	0.030147
13	1.85.76.247	80	HTTP	0.04008
14	14.159.235.46	9999	HTTPS	0.051645
15	1.163.231.82	8080	HTTP	0.063354
16	220.143.175.239	3128	HTTPS	0.116705
17	1.70.25.168	8888	HTTP/HTTPS	0.060915
19	117.147.11.111	8080	HTTP	0.355992
20	218.202.122.100	9999	HTTPS	0.037086


================== Thu Nov  3 14:55:37 2016 ==================

2	119.29.119.49	80	HTTP	0.181447
3	183.95.80.168	80	HTTP	0.019214
4	60.191.239.236	80	HTTP	0.369519
5	60.211.209.99	80	HTTP	0.022754
6	203.70.11.186	80	HTTP	0.261495
8	183.95.80.173	80	HTTP	0.020716
9	123.206.202.14	80	HTTP	0.012395
10	118.180.15.151	null	HTTP	0.026238
11	183.203.22.161	80	HTTP	0.047344
12	171.34.191.37	8888	HTTP	0.041702
14	61.139.104.216	80	HTTP	0.048981
15	58.251.166.240	8000	HTTP	0.042646
16	183.203.22.227	80	HTTP	0.037436
17	112.111.191.153	8888	HTTP	0.024994
19	36.231.26.253	3128	HTTP	0.060048
20	115.58.193.8	83	HTTP	0.027873


================== Thu Nov  3 14:57:38 2016 ==================

2	220.137.47.130	8080	HTTP	0.168995
3	113.252.236.96	8080	HTTP	0.055051
4	106.120.78.129	80	HTTP	0.015158
5	111.7.162.28	82	HTTP	0.336845
6	180.161.242.125	80	HTTP	0.030482
8	114.112.239.136	9999	HTTP/HTTPS	0.076673
9	123.110.52.170	80	HTTP	0.569575
10	47.90.9.74	80	HTTP	0.070539
11	113.83.105.25	9999	HTTPS	0.045409
12	106.115.53.207	9999	HTTPS	0.015458
13	27.39.0.123	8888	HTTP/HTTPS	0.571158
14	14.120.66.73	8080	HTTPS	0.079142
15	171.38.206.197	null	HTTP	0.073043
16	223.95.116.231	80	HTTP	0.067367
17	1.180.28.202	80	HTTP	0.01112
18	118.161.65.113	8888	HTTP	0.069452
19	183.18.166.200	3128	HTTPS	0.044655


================== Thu Nov  3 14:57:53 2016 ==================

2	220.137.47.130	8080	HTTP	0.168995
3	113.252.236.96	8080	HTTP	0.055051
4	106.120.78.129	80	HTTP	0.015158
5	111.7.162.28	82	HTTP	0.336845
6	180.161.242.125	80	HTTP	0.030482
8	114.112.239.136	9999	HTTP/HTTPS	0.076673
9	123.110.52.170	80	HTTP	0.569575
10	47.90.9.74	80	HTTP	0.070539
11	113.83.105.25	9999	HTTPS	0.045409
12	106.115.53.207	9999	HTTPS	0.015458
13	27.39.0.123	8888	HTTP/HTTPS	0.571158
14	14.120.66.73	8080	HTTPS	0.079142
15	171.38.206.197	null	HTTP	0.073043
16	223.95.116.231	80	HTTP	0.067367
17	1.180.28.202	80	HTTP	0.01112
18	118.161.65.113	8888	HTTP	0.069452
19	183.18.166.200	3128	HTTPS	0.044655


================== Thu Nov  3 16:41:00 2016 ==================

1	218.205.80.2	83	HTTP	0.037264
2	115.231.16.138	8080	HTTPS	0.036474
3	163.28.80.40	3128	HTTPS	0.096806
4	218.205.80.13	83	HTTP	0.030251
5	121.204.165.51	8118	HTTP	0.042197
7	114.25.246.211	8080	HTTPS	0.09912
9	14.114.242.103	9797	HTTPS	0.03107
10	120.83.251.105	9797	HTTPS	0.03282
11	111.40.84.73	9999	HTTPS	0.035325
12	182.89.7.57	null	HTTPS	0.063949
13	123.173.81.167	80	HTTP	0.444293
14	113.252.236.96	8080	HTTP	0.202439
15	113.95.253.23	3128	HTTPS	0.052827
16	49.159.86.227	80	HTTP	0.5632
17	49.69.119.215	8888	HTTP	0.657543
18	110.179.43.70	8888	HTTP	0.015656
19	113.66.147.104	9999	HTTPS	0.044749
20	115.231.219.202	3128	HTTPS	0.025837