Newer
Older
py1 / shizhan / proxy / proxy.txt
belloving on 15 Jun 2016 4 KB jd


================== Tue May 24 15:34:57 2016 ==================

1	101.96.11.35	82	0.030676
2	58.154.33.12	8080	0.042151
3	101.96.11.33	82	0.02529
4	218.18.121.186	8080	0.040603
5	180.76.135.145	3128	0.035596
7	119.188.115.23	null	0.02689
8	119.182.12.176	8888	0.019043
9	59.111.79.5	80	0.029442
10	101.96.10.29	null	0.025188
11	125.89.71.35	8080	0.039415
12	39.187.148.92	8118	0.004909
13	101.96.11.37	82	0.027588
14	182.140.132.107	8888	0.04068
15	101.96.10.42	80	0.39302
16	211.20.254.41	80	0.172588
17	101.96.11.42	8088	0.030228
18	121.22.252.241	80	0.020059
19	101.96.10.39	82	0.024465
20	101.96.11.43	80	0.02509


================== Wed Jun 15 14:05:40 2016 ==================

1	14.218.166.132	null	0.0941
2	175.169.44.192	8888	0.029579
3	122.4.111.196	8888	0.116786
4	183.91.33.44	82	0.050806
5	203.195.169.138	8088	0.042298
6	125.91.147.166	8888	0.052095
7	120.202.249.202	80	0.022202
9	183.91.33.43	8090	0.134634
10	183.91.33.44	8090	0.046067
11	183.91.33.74	null	0.043967
12	175.30.10.242	8888	0.03063
13	124.88.67.20	843	0.057103
14	183.140.24.115	8888	0.03084
15	116.54.123.48	8888	0.063846
16	210.245.226.28	8080	0.102314
17	119.162.38.71	8888	0.024633
18	36.237.22.150	3128	0.032175
19	123.188.226.152	8888	0.05561
20	123.159.132.81	8888	0.042777


================== Wed Jun 15 14:33:20 2016 ==================

1	123.157.99.140	8003	0.064743
2	118.144.7.242	3128	0.207194
3	120.52.72.19	80	0.004063
4	117.169.4.156	80	0.033095
5	113.107.57.76	8101	0.043977
7	117.169.4.139	80	0.034278
8	221.224.163.28	443	0.044209
9	106.120.183.121	8080	0.002555
10	58.247.125.205	80	0.029736
11	218.29.226.190	3128	0.031664
12	221.7.216.48	8003	0.061469
13	124.206.204.191	3128	0.00628
14	163.177.159.144	80	0.043237
15	117.169.4.137	80	0.031778
16	117.169.4.132	80	0.032252
18	58.252.58.217	8003	0.039906
19	117.169.4.130	80	0.033781
20	112.112.70.118	80	0.073596


================== Wed Jun 15 14:38:03 2016 ==================

1	1.25.191.48	8888	0.035669
2	183.91.33.50	82	0.10062
4	183.61.71.112	8888	0.04561
5	1.56.137.92	8888	0.072126
6	112.194.91.49	8888	0.042911
8	183.91.33.50	null	0.110145
9	182.140.132.107	8888	0.045924
10	210.245.226.22	8080	0.047461
11	111.253.56.250	null	0.072639
12	203.91.121.76	3128	0.001886
13	111.23.6.143	80	0.024969
14	183.91.33.50	81	0.043247
15	175.17.219.239	8888	0.02445
16	59.57.199.121	8888	0.038665
17	123.188.226.152	8888	0.02583
18	14.221.252.207	8888	0.040995
19	120.24.56.66	80	0.049214
20	175.30.10.242	8888	0.02753


================== Wed Jun 15 14:40:42 2016 ==================

1	182.243.50.129	8888	0.063805
2	123.159.132.81	8888	0.036927
3	120.202.249.197	80	0.021214
4	221.11.213.238	8090	0.055932
5	113.108.82.29	80	0.041199
6	60.7.226.9	8888	0.016222
7	123.59.68.95	3128	0.818118
8	118.192.147.16	10000	0.122094
9	202.194.101.147	80	0.049113
10	123.174.16.60	8888	0.027981
11	27.11.213.210	8888	0.045184
12	182.42.191.45	8888	0.036335
13	113.195.100.223	8888	0.043571
14	120.55.160.110	8088	0.416894
15	124.88.67.20	843	0.057097
16	222.33.192.238	8118	0.086067
17	58.67.159.50	80	0.042956
18	106.118.103.90	8888	0.020671
19	1.25.191.48	8888	0.035669
20	117.187.25.42	80	0.05469


================== Wed Jun 15 14:43:19 2016 ==================

1	119.147.16.138	8080	0.041654
2	115.63.253.57	8888	0.017758
3	58.46.113.250	8888	0.03143
4	183.91.33.43	81	0.040489
5	112.67.252.81	null	0.059097
6	183.129.161.28	3128	0.025617
7	113.222.35.55	8888	0.03279
8	125.89.71.34	8080	0.036826
10	124.88.67.35	843	0.057056
11	43.226.162.107	80	0.019588
12	58.61.48.175	9797	0.03916
13	182.243.50.129	8888	0.063805
14	117.135.250.134	null	0.070026
15	123.159.132.81	8888	0.036927
16	120.202.249.197	80	0.021214
17	221.11.213.238	8090	0.055932
18	113.108.82.29	80	0.041199
19	60.7.226.9	8888	0.016222
20	123.59.68.95	3128	0.818118


================== Wed Jun 15 14:47:35 2016 ==================

1	123.124.168.149	80	0.005796
2	139.210.80.13	8888	0.040575
3	111.1.23.150	8080	0.0271
4	210.245.226.28	8080	0.042641
5	113.86.123.91	8888	0.050734
6	120.24.190.88	80	0.038767
7	42.6.51.158	8888	0.029853
8	117.163.57.117	8888	0.039474
9	1.194.116.2	8888	0.024692
10	58.59.68.91	9797	0.024493
11	61.159.253.30	8888	0.065538
12	183.91.33.74	8090	0.041722
13	114.38.96.207	8088	0.069327
14	119.136.236.88	8888	0.039798
15	101.30.89.37	8888	0.022034
16	124.88.67.9	843	0.060822
17	175.180.246.236	80	0.096421
18	202.100.167.145	80	0.058045
19	182.105.62.185	8888	0.06082


================== Wed Jun 15 15:01:18 2016 ==================

1	111.199.164.237	8888	0.005445
2	183.91.33.75	84	0.20908
3	125.89.71.35	8080	0.158085
5	139.210.80.13	8888	0.032911
6	112.115.11.250	8888	0.114717
7	36.237.29.128	8088	0.032193
8	120.26.88.17	null	0.026126
9	124.47.6.170	80	0.019617
10	61.160.243.175	8080	0.030509
11	119.191.143.59	8888	0.046303
12	115.49.206.177	8888	0.032329
13	221.204.98.11	9797	0.050775
14	49.82.233.154	8888	0.036938
15	111.1.23.163	80	0.033305
16	183.141.152.11	3128	0.035804
17	183.91.33.43	84	0.042052
18	125.64.24.37	80	0.045706
19	218.7.109.139	8888	0.060425
20	36.251.26.119	8888	0.051914